Annual Account
Ertguleba Charity Fund – Financial Report till January 1 2009 *
Donations and Income | 4 711 444 |
Donations | 4 566 378 |
Material Donations, non-cash | 105 346 |
Grants | 0 |
Events | 39 720 |
Expenses |
3 770 959 |
Building/reconstruction of churches and monasteries | 2 860 152 |
Social projects | 789 152 |
Overall service/management and administrative expenses | 121 655 |
Building/reconstruction of churches and monasteries |
2 860 152 |
Mtatsminda Father David Garejeli Monastery - Tbilisi | 316 065 |
Saint King Archil Monastery - Tianeti | 473 290 |
Saint Ilia the Foreteller Church – Tbilisi | 456 288 |
Svetitskhoveli – Mtskheta | 524 928 |
Samtavro Nuns’ Monastery – Mtskheta | 41 740 |
John the Baptizer Monastery Complex – Gareji | 171 245 |
Bediani Nuns’ Monastery – Bediani | 9 839 |
Three Priests’ Monastery of Fathers - Bertsopheli | 43 950 |
Georgian Patriarch’s Residence - Tbilisi | 6 701 |
Sioni Cathedral - Tbilisi | 9 990 |
Reconstruction the Tower in Svaneti - Mestia | 6 700 |
Kashveti Saint George’s Church - Tbilisi | 11 400 |
Virgin Monastery of Bethania - Bethania | 5 000 |
Saint Nino Nuns’ Monastery of Bodbe - Bodbe | 9 246 |
Saint Tekle’s Savannah - Tbilisi | 6 190 |
Saint Ketevan the Tortured Church of Avchala - Tbilisi | 1 000 |
Dmanisi Bishop’s Residence | 400 000 |
Sioni of Dmanisi | 9 000 |
Georgian House – Israel, Lod | 253 800 |
Georgian House – Israel, Bethlehem | 23 265 |
The Ascension Church - Tbilisi | 9 679 |
Saint Andrew Monastery (The Blue Monastery) - Tbilisi | 17 200 |
Saint John Church | 10 775 |
Various Churches and Monasteries | 5 661 |
Assistance for Private Persons from the Staff of a Church | 37 200 |
Social Projects |
789 152 |
Events | 19 942 |
Bediani Orphanage | 62 637 |
Helping Refugees | 189 280 |
Charity for the Families of War Victims | 40 000 |
Charity for Helpless | 34 795 |
Diagnostic Workups, Treatments and Surgeries | 15 560 |
Financing Studies and Scholarships | 51 270 |
Supporting Art, Science, Sport and Culture | 103 052 |
Various Private Charities | 272 616 |
All Actives |
974 170 |
Property-major sources | 33 685 |
Changes – pure assets at the end of the year | 940 485 |
* Designated financial report consists of founders’ expenses before the official establishment of the foundation.